SIZE GUIDE
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL | XXL |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
JEANS | 25 | 26 | 28 | 30 | 32 | 34 |
This is an approximate conversion table to help you find your size.
[HOME]